pic Engine chain
  pic Roller Chain, chain sleeve
  pic Motorcycle Chain
  pic Silent Chain
  pic Profile at the regulatory chain
  pic Other product categories
  pic Non-standard accessories chain
  pic Drive chain
  pic Standard chain
 
 
     
 
 
Motorcycle engine timing chain

DIN/ISO
Chain
No

Pitch Poller
diameter
Width between inner plates Pin diameter Pin length Inner plate depth Ultimate tensile strength Average tensile strength

Weight
per
meter
P d1
max
b1
min
d
max
L
max
Lc
max
h2
max
Q
min
Q0 q
mm mm mm mm mm mm mm KN KN kg/m
 10  3.175 1.7   1.60 1.16  4.45   5.05  2.9 ---  1.2   0.039
 25  6.35  3.3  3.1  2.31  7.7  8.45  5.9  3.5  4.2  0.13
 25H  6.35  3.3  3.18  2.31  9.0  9.45  5.9  4.8  5.2  0.16
 25HT  6.35  3.3  3.18  2.31  9.0  ---  5.9  6.0  6.5  0.16
 25SH  6.35  3.3  3.18  2.01  9.0 9.45   5.9  5.2  5.5  0.17
 219H  7.774  4.59  5.0  3.01 12.0   12.7  7.6  6.6  7.9  0.27
 219HT  7.774  4.59  4.6  3.01  12.15  12.90  7.6  10.0  11.0  0.30
 219TS  7.774  4.59  5.0  2.62  11.85  ---  7.6  8.8  9.5  0.27
 270H  8.5  5.00  4.75  3.28  13.3  ----  8.45  9.8  12.5  0.39
 35T  9.525  5.08 4.68  3.58  12.15  13.15  8.7  8.0  11.5  0.27
 T3F  9.525  6.00  9.5  4.5 18.6  ----  9.3  11.8  12.5  0.61
 T8F  8.0  4.77   5.72  3.28   13.9 ----  7.5  10.2  11.5  0.39

 
Back to product